Swept Back Entrance Gate
Pressure treated 5-bar gate with a planed finish.
Available to hang left or right. Specification as follows:
- 110 x 70 mm head.
- 95 x 70 mm top bar
- 70 x 20 mm rails
Name | Information | Price* | Shopping list | ||||
---|---|---|---|---|---|---|---|
Swept Back Entrance Gate | 1.2 m (left or right hand) | £264.00 |
|
||||
Swept Back Entrance Gate | 1.8 m (left or right hand) | £312.00 |
|
||||
Swept Back Entrance Gate | 2.4 m (left or right hand) | £348.00 |
|
||||
Swept Back Entrance Gate | 3.0 m (left or right hand) | £384.00 |
|
||||
Swept Back Entrance Gate | 3.6 m (left or right hand) | £420.00 |
|
||||
* Prices are inclusive of VAT @ 20%. |
What is this? |
What is the shopping list? * Prices are inclusive of VAT @ 20%. |
Planed Entrance Gate
Pressure treated 5-bar gate with a planed finish.
Universal hanging (left or right hand), either individually or as pairs. Specification as follows:
- 110 x 70 mm head and heel
- 95 x 70 mm top bar
- 70 x 20 mm rails
Name | Information | Price* | Shopping list | ||||
---|---|---|---|---|---|---|---|
Planed Entrance Gate | 0.9 m wide | £117.00 |
|
||||
Planed Entrance Gate | 1.2 m wide | £129.60 |
|
||||
Planed Entrance Gate | 1.5 m wide | £142.80 |
|
||||
Planed Entrance Gate | 1.8 m wide | £175.20 |
|
||||
Planed Entrance Gate | 2.4 m wide | £201.60 |
|
||||
Planed Entrance Gate | 3.0 m wide | £228.00 |
|
||||
Planed Entrance Gate | 3.6 m wide | £252.00 |
|
||||
* Prices are inclusive of VAT @ 20%. |
What is this? |
What is the shopping list? * Prices are inclusive of VAT @ 20%. |